Testsample2.txt:  A test file we were given as an illustration.
Sample input file with internal data.
	Cap	ESL	ESR			
Qty	uF	nH	ohms	Description	Manufacturer	Manuf PN
startdata
8,	330,	2.5,	0.025;	330uF Tant	Kemet	T520X337M010ASE025
0,	100,	2.3,	0.045;	100uF Tant	Kemet	T495D107K010AS
4,	100,	2.2,	0.025;	100uF Tant	Kemet	T520V107M010ASE025
0,	47,	1.8,	0.07;	47uF Tant	Kemet	T520B476M006ASE070
0,	47,	2.5,	0.8;	47uF Tant	Panasonic	ECS-T1CD476R
4,	33,	1.8,	0.07;	33uF Tant	Kemet	T520B336M010ASE070
0,	33,	2.3,	0.096;	33uF Tant	Kemet	T491D336K016AS
0,	10,	3.0,	1.35;	10uF Elect	Panasonic	EEV-FK1C100R
3,	10,	2.2,	0.177;	10uF Tant	Kemet	T495C106K020AS
0,	1,	1.8,	1.0;	1uF Tant	Kemet	T491A105K020AS
0,	10,	0.99,	0.0046;	10uF 1210	Kemet	C1210C106K8PAC
0,	10,	1.18,	0.0035;	10uF 1206	Kemet	C1206C106K8PAC
0,	10,	1.23,	0.00285;	10uF 0805	Kemet	C0805C106K9PAC
2,	4.7,	1.18,	0.0035;	4.7uF 0805	Kemet	C0805C475K8PAC
0,	3.3,	1.18,	0.0037;	3.3uF 0805	Kemet	C0805C335K8PAC
2,	2.2,	1.15,	0.0038;	2.2uF 0805	Kemet	C0805C225K8PAC
4,	1,	1.25,	0.004;	1uF 0603	Kemet	C0603C105K8PAC
2,	0.68,	1.2,	0.00428;	680nF 0603	Kemet	C0603C684K8PAC
4,	0.47,	1.15,	0.0037;	470nF 0603	Kemet	C0603C474K8PAC
0,	0.33,	1.1,	0.0042;	330nF 0603	Kemet	C0603C334K8PAC
10,	0.27,	1.05,	0.0062;	270nF 0603	Kemet	C0603C274K8PAC
0,	0.18,	2.09,	0.0761;	180nF 0603	Kemet	C0603C184K4RAC
0,	0.15,	2.09,	0.0784;	150nF 0603	Kemet	C0603C150K4RAC
0,	0.12,	2.06,	0.09;	120nF 0603	Kemet	C0603C120K4RAC
40,	0.1,	0.86,	0.0286;	100nF 0402	Kemet	C0402C104K8PAC
0,	0.068,	0.83,	0.0304;	68nF 0402	Kemet	C0402C683K8PAC
10,	0.047,	0.78,	0.038;	47nF 0402	Kemet	C0402C473K8PAC
0,	0.033,	0.72,	0.044;	33nF 0402	Kemet	C0402C333K8PAC
20,	0.022,	0.64,	0.061;	22nF 0402	Kemet	C0402C223K8PAC
36,	0.01,	1.9,	0.328;	10nF 0402	Kemet	C0402C103K5RAC
60,	0.0047,	1.79,	0.414;	4.7nF 0402	Kemet	C0402C472K5RAC
0,	0.0033,	1.38,	0.377;	3.3nF 0402	Kemet	C0402C332K5RAC
72,	0.0022,	1.25,	0.428;	2.2nF 0402	Kemet	C0402C222K5RAC
36,	0.001,	0.99,	0.573;	1nF 0402	Kemet	C0402C102K5RAC
0,	0.00047,	0.78,	0.755;	470pF 0402	Kemet	C0402C471K5RAC
1,	0.0045,	0.0001,	0.00001;	Board Cap		


